Configure your project below to get a ballpark cost range. Final pricing is confirmed after an in-person consultation.
Choose a service type above to configure your project details.
| Service | Unit | Price Range |
|---|---|---|
| General Labor | Per hour | $45 – $75 |
| Crown Molding / Trim | Linear foot | $6 – $12 |
| Custom Cabinetry | Per project | $3,000 – $12,000 |
| Deck Construction | Per sq ft | $25 – $45 |
| Framing | Per sq ft | $8 – $16 |
| Kitchen Remodel | Per project | $5,000 – $25,000 |
| Bathroom Remodel | Per project | $5,000 – $18,000 |
| Flooring | Per sq ft | $4 – $12 |
| Custom Furniture | Per piece | $800 – $5,000 |
| Fence Installation | Linear foot | $15 – $35 |
| Consulting / Planning | Per hour | $75 – $125 |
| Contractor Oversight | Per hour | $65 – $100 |
| Site Inspection | Per visit | $150 – $400 |
| Houston Area Labor Rates (2026) | ||
| Carpenter (Journeyman) | Per hour | $35 – $55 |
| Lead Carpenter / Foreman | Per hour | $45 – $75 |
| Helper / Apprentice | Per hour | $18 – $28 |
| Specialty Finish Carpenter | Per hour | $55 – $85 |
Select a service and configure details to see your estimate.